Single Core Cables
Our single-core cables are tailored for connecting standby generators in temporary or fixed applications. We provide sets of five H07RN-F double-insulated cables, terminable with powerlock connections or lugged ends.
Lug To Lug Cable
Powerlock Connector
Lug To Power Lock Connector
Power Lock Source
- Also known as "female" ends.
- Terminated to the drain end for a secure cable connection.
- Used for connecting cables to generators and electrical supplies.
Power Lock Drain
- Often called "male" ends.
- Terminated to the source end for secure cable connections.
- Used for connecting cables to generators and electrical supplies.
Lugged Ends
- Terminated to cable ends
- - Enable secure connections to generators and electrical supplies.
Powerlock Drain To Lug
AMPS | LENGTH (m) | CABLE (mm²) |
---|---|---|
365 | 5 | 120 |
10 | ||
25 | ||
50 | ||
100 | ||
425 | 5 | 150 |
10 | ||
25 | ||
50 | ||
100 | ||
560 | 5 | 240 |
10 | ||
25 | ||
50 | ||
100 |
Powerlock Source To Lug
AMPS | LENGTH (m) | CABLE (mm²) |
---|---|---|
365 | 5 | 120 |
10 | ||
25 | ||
50 | ||
100 | ||
425 | 5 | 150 |
10 | ||
25 | ||
50 | ||
100 | ||
560 | 5 | 240 |
10 | ||
25 | ||
50 | ||
100 |
Powerlock Drain To Source
AMPS | LENGTH (m) | CABLE (mm²) |
---|---|---|
365 | 5 | 120 |
10 | ||
25 | ||
50 | ||
100 | ||
425 | 5 | 150 |
10 | ||
25 | ||
50 | ||
100 | ||
560 | 5 | 240 |
10 | ||
25 | ||
50 | ||
100 |
Lug To Lug
AMPS | LENGTH (m) | CABLE (mm²) |
---|---|---|
250 | 5 | 70 |
10 | ||
25 | ||
50 | ||
100 | ||
365 | 5 | 150 |
10 | ||
25 | ||
50 | ||
100 | ||
425 | 5 | 150 |
10 | ||
25 | ||
50 | ||
100 | ||
560 | 5 | 240 |
10 | ||
25 | ||
50 | ||
100 |